CMEs detected by Cactus

:Issued: Mon May 20 01:34:34 2024
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
# 
  first c2: 2024/05/14  00:00:07.589 23981452.fts
  last  c2: 2024/05/20  00:00:05.464 23982112.fts
  first c3: 2024/05/14  02:42:07.383 33803885.fts
  last  c3: 2024/05/19  23:06:15.903 33804532.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#   minv: lowest velocity detected within the CME
#   maxv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0055|2024/05/19 19:24| 03 | 197| 052| 0329| 0110| 0175| 0613|    
  0054|2024/05/19 19:12| 01 | 089| 008| 0324| 0103| 0313| 0530|    
  0053|2024/05/19 14:12| 00 | 093| 012| 0428| 0213| 0295| 0844|    
  0052|2024/05/19 07:00| 02 | 085| 020| 0256| 0071| 0150| 0359|    
  0051|2024/05/19 03:36| 01 | 080| 030| 0244| 0010| 0228| 0264|    
  0050|2024/05/19 03:24| 01 | 208| 010| 0264| 0038| 0212| 0320|    
  0049|2024/05/19 02:58| 03 | 170| 046| 0207| 0039| 0115| 0267|    
  0048|2024/05/18 05:48| 03 | 198| 070| 0188| 0036| 0133| 0271|    
  0047|2024/05/18 01:48| 03 | 108| 030| 0267| 0043| 0191| 0337|    
  0046|2024/05/17 22:24| 02 | 304| 062| 0651| 0407| 0191| 1487|    
  0045|2024/05/17 22:00| 02 | 189| 060| 0631| 0482| 0100| 1562|    
  0044|2024/05/17 19:36| 01 | 241| 008| 1300| 0676| 0256| 1644|    
  0043|2024/05/17 18:12| 02 | 243| 028| 0762| 0097| 0529| 0822|    
  0042|2024/05/17 15:12| 02 | 282| 026| 0228| 0131| 0168| 0504|    
  0041|2024/05/17 14:24| 01 | 180| 010| 0207| 0203| 0102| 0664|    
  0040|2024/05/17 13:48| 01 | 330| 026| 0548| 0129| 0221| 0762|    
  0039|2024/05/17 13:25| 01 | 167| 016| 0932| 0335| 0496| 1488|    
  0038|2024/05/17 13:25| 03 | 061| 060| 0423| 0153| 0168| 0801|    
  0037|2024/05/17 12:48| 03 | 334| 066| 0485| 0179| 0322| 0946|    
  0036|2024/05/17 12:48| 02 | 261| 072| 0868| 0060| 0710| 1008|    
  0035|2024/05/17 06:36| 01 | 244| 006| 0451| 0157| 0347| 0726|    
  0034|2024/05/17 04:17| 02 | 084| 026| 0299| 0029| 0242| 0344|    
  0033|2024/05/17 04:17| 03 | 260| 050| 0436| 0154| 0202| 0832|    
  0032|2024/05/17 03:12| 02 | 179| 052| 0452| 0121| 0224| 0665|    
  0031|2024/05/17 00:00| 02 | 261| 032| 0612| 0105| 0411| 0801|    
  0030|2024/05/16 22:36| 02 | 334| 022| 0624| 0110| 0496| 0893|    
  0029|2024/05/16 20:24| 01 | 093| 008| 1025| 0085| 0919| 1157|    
  0028|2024/05/16 19:12| 02 | 176| 030| 0287| 0316| 0169| 1077|    
  0027|2024/05/16 19:00| 01 | 100| 006| 0331| 0515| 0231| 1356|    
  0026|2024/05/16 17:36| 03 | 331| 120| 0687| 0116| 0440| 0868|  II
  0025|2024/05/16 14:12| 01 | 346| 006| 1129| 0281| 0678| 1420|    
  0024|2024/05/16 13:36| 03 | 255| 064| 1310| 0181| 1009| 1574|    
  0023|2024/05/16 12:12| 01 | 090| 006| 0406| 0171| 0183| 0600|    
  0022|2024/05/16 08:12| 03 | 092| 026| 0822| 0527| 0172| 1838|    
  0021|2024/05/16 08:00| 01 | 339| 008| 0310| 0054| 0238| 0376|    
  0020|2024/05/16 06:48| 05 | 255| 036| 0411| 0558| 0130| 1644|    
  0019|2024/05/16 05:24| 02 | 312| 010| 0275| 0076| 0176| 0381|    
  0018|2024/05/16 01:36| 02 | 262| 042| 0515| 0295| 0116| 1047|    
  0017|2024/05/16 01:25| 02 | 097| 012| 0246| 0062| 0188| 0357|    
  0016|2024/05/15 21:48| 02 | 105| 036| 0529| 0346| 0258| 1302|    
  0015|2024/05/15 21:36| 01 | 358| 026| 0754| 0242| 0529| 1302|    
  0014|2024/05/15 21:24| 02 | 322| 034| 0339| 0024| 0279| 0390|    
  0013|2024/05/15 21:24| 02 | 170| 046| 0612| 0675| 0155| 1953|    
  0012|2024/05/15 21:12| 02 | 259| 072| 1099| 0384| 0267| 1488|    
  0011|2024/05/15 18:00| 01 | 117| 012| 0211| 0150| 0154| 0496|    
  0010|2024/05/15 17:48| 01 | 074| 006| 0379| 0614| 0269| 1602|    
  0009|2024/05/15 16:24| 07 | 258| 222| 0473| 0640| 0105| 1953| III
  0008|2024/05/15 16:05| 02 | 111| 024| 0512| 0144| 0233| 0762|    
  0007|2024/05/15 10:48| 03 | 261| 044| 0919| 0186| 0553| 1250|    
  0006|2024/05/15 10:36| 01 | 207| 056| 0449| 0418| 0148| 1250|    
  0005|2024/05/15 08:24| 06 | 295| 348| 0735| 0687| 0130| 1953|  IV
  0004|2024/05/15 07:00| 01 | 121| 028| 0391| 0151| 0187| 0625|    
  0003|2024/05/15 04:48| 01 | 268| 018| 0294| 0106| 0253| 0548|    
  0002|2024/05/15 04:36| 01 | 318| 014| 0317| 0045| 0242| 0367|    
  0001|2024/05/15 02:48| 02 | 045| 012| 0306| 0059| 0233| 0434|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0025|2024/05/19 21:12| 01 | 189| 008| 0368| 0775| 0127| 1840|    
  0024|2024/05/19 19:12| 04 | 327| 052| 0364| 0270| 0108| 1158|    
  0023|2024/05/19 06:36| 01 | 169| 008| 0119| 0041| 0111| 0201|    
  0022|2024/05/19 05:24| 01 | 208| 006| 0303| 0084| 0165| 0400|    
  0021|2024/05/18 06:24| 01 | 090| 006| 0253| 0005| 0245| 0257|    
  0020|2024/05/17 23:48| 02 | 338| 006| 0189| 0020| 0183| 0228|    
  0019|2024/05/17 23:48| 03 | 240| 010| 0320| 0050| 0220| 0349|    
  0018|2024/05/17 21:12| 02 | 093| 088| 0919| 0000| 0919| 0919|    
  0017|2024/05/17 14:12| 02 | 240| 006| 0377| 0153| 0207| 0612|    
  0016|2024/05/17 06:24| 01 | 268| 014| 0276| 0069| 0240| 0400|    
  0015|2024/05/17 04:17| 01 | 326| 018| 0480| 0647| 0255| 1953|    
  0014|2024/05/16 16:24| 03 | 249| 028| 0466| 0079| 0318| 0612|    
  0013|2024/05/16 14:36| 01 | 335| 008| 0314| 0036| 0264| 0367|    
  0012|2024/05/16 08:24| 00 | 319| 008| 0311| 0003| 0307| 0317|    
  0011|2024/05/16 04:24| 01 | 337| 012| 0201| 0006| 0190| 0209|    
  0010|2024/05/16 00:24| 01 | 328| 006| 0297| 0104| 0191| 0425|    
  0009|2024/05/15 23:12| 00 | 100| 006| 0145| 0066| 0081| 0257|    
  0008|2024/05/15 22:36| 01 | 337| 016| 0322| 0115| 0116| 0411|    
  0007|2024/05/15 22:36| 02 | 271| 024| 0389| 0287| 0180| 1024|    
  0006|2024/05/15 19:36| 00 | 107| 012| 0186| 0075| 0110| 0351|    
  0005|2024/05/15 18:06| 00 | 094| 006| 0781| 0089| 0651| 0864|    
  0004|2024/05/15 17:24| 01 | 186| 010| 0208| 0136| 0105| 0488|    
  0003|2024/05/15 11:54| 01 | 107| 012| 0365| 0449| 0188| 1201|    
  0002|2024/05/15 10:12| 01 | 121| 008| 0446| 0076| 0328| 0508|    
  0001|2024/05/15 02:36| 02 | 352| 014| 0254| 0000| 0254| 0254|    
#EOF
  
cmecat.txt
detectionmap