CMEs detected by Cactus

:Issued: Sun Apr 14 13:32:57 2024
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
# 
  first c2: 2024/04/08  00:00:07.566 23976928.fts
  last  c2: 2024/04/14  12:12:07.696 23977777.fts
  first c3: 2024/04/08  00:54:07.429 33799819.fts
  last  c3: 2024/04/14  10:54:07.452 33800528.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#   minv: lowest velocity detected within the CME
#   maxv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0044|2024/04/14 06:12| 03 | 107| 288| 1302| 0353| 0449| 1953|  IV
  0043|2024/04/14 05:48| 01 | 294| 022| 0449| 0160| 0234| 0781|    
  0042|2024/04/14 03:48| 04 | 282| 066| 0543| 0148| 0318| 0919|    
  0041|2024/04/14 02:48| 01 | 105| 016| 0842| 0126| 0625| 0992|    
  0040|2024/04/14 01:36| 00 | 089| 020| 0449| 0021| 0449| 0496|    
  0039|2024/04/13 21:36| 01 | 112| 058| 0322| 0066| 0221| 0466|    
  0038|2024/04/13 18:00| 01 | 041| 008| 0214| 0004| 0208| 0221|    
  0037|2024/04/13 16:36| 03 | 012| 038| 0317| 0100| 0110| 0459|    
  0036|2024/04/13 05:12| 01 | 081| 028| 0440| 0605| 0238| 1487|    
  0035|2024/04/12 18:12| 01 | 264| 006| 0383| 0077| 0269| 0484|    
  0034|2024/04/12 18:12| 00 | 087| 016| 0781| 0041| 0694| 0819|    
  0033|2024/04/12 15:12| 02 | 350| 034| 0332| 0096| 0233| 0558|    
  0032|2024/04/12 11:00| 01 | 273| 040| 0330| 0111| 0189| 0499|    
  0031|2024/04/12 09:24| 02 | 022| 010| 0581| 0116| 0434| 0781|    
  0030|2024/04/12 04:17| 01 | 121| 040| 0382| 0076| 0266| 0582|    
  0029|2024/04/12 02:00| 02 | 288| 014| 0226| 0026| 0194| 0274|    
  0028|2024/04/12 02:00| 01 | 102| 026| 0372| 0044| 0269| 0385|    
  0027|2024/04/12 01:36| 03 | 061| 028| 0197| 0216| 0103| 0811|    
  0026|2024/04/11 21:12| 03 | 077| 048| 0320| 0236| 0104| 0892|    
  0025|2024/04/11 20:12| 02 | 124| 026| 0108| 0251| 0100| 0774|    
  0024|2024/04/11 19:12| 02 | 027| 028| 0553| 0275| 0264| 1059|    
  0023|2024/04/11 18:36| 06 | 066| 094| 0383| 0107| 0182| 0630|  II
  0022|2024/04/11 17:48| 00 | 184| 014| 0803| 0104| 0664| 0919|    
  0021|2024/04/11 17:00| 00 | 116| 034| 1302| 0147| 1007| 1420|    
  0020|2024/04/11 14:48| 01 | 126| 030| 0822| 0110| 0744| 1077|    
  0019|2024/04/11 10:36| 00 | 062| 026| 0756| 0504| 0105| 1644|    
  0018|2024/04/11 10:12| 01 | 117| 036| 1250| 0707| 0140| 1733|    
  0017|2024/04/11 06:48| 02 | 074| 046| 0363| 0527| 0140| 1736|    
  0016|2024/04/11 06:24| 01 | 123| 024| 0418| 0622| 0303| 1953|    
  0015|2024/04/11 04:24| 01 | 100| 006| 0899| 0237| 0578| 1249|    
  0014|2024/04/11 03:12| 01 | 129| 016| 0946| 0369| 0312| 1488|    
  0013|2024/04/10 21:24| 03 | 334| 018| 0220| 0067| 0112| 0343|    
  0012|2024/04/10 13:36| 05 | 338| 022| 0401| 0227| 0122| 0762|    
  0011|2024/04/10 11:24| 07 | 068| 066| 0234| 0038| 0184| 0353|    
  0010|2024/04/10 10:48| 01 | 126| 006| 0711| 0527| 0548| 1736|    
  0009|2024/04/10 00:48| 01 | 227| 012| 0484| 0241| 0330| 0923|    
  0008|2024/04/10 00:00| 01 | 114| 018| 1157| 0122| 0976| 1302|    
  0007|2024/04/09 21:48| 00 | 099| 024| 1250| 0356| 0651| 1675|    
  0006|2024/04/09 20:36| 01 | 126| 030| 0331| 0227| 0299| 0919|    
  0005|2024/04/09 19:12| 00 | 117| 012| 0930| 0066| 0801| 0957|    
  0004|2024/04/09 18:00| 01 | 094| 022| 0685| 0104| 0512| 0801|    
  0003|2024/04/09 10:48| 00 | 100| 022| 1037| 0438| 0801| 1785|    
  0002|2024/04/09 03:24| 02 | 308| 038| 0489| 0397| 0226| 1580|    
  0001|2024/04/09 02:12| 02 | 303| 048| 0318| 0036| 0246| 0367|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0010|2024/04/13 18:48| 01 | 036| 006| 0232| 0003| 0226| 0233|    
  0009|2024/04/13 05:54| 01 | 065| 012| 0201| 0004| 0194| 0206|    
  0008|2024/04/12 23:24| 01 | 086| 010| 0600| 0000| 0600| 0600|    
  0007|2024/04/12 08:06| 00 | 105| 012| 0290| 0000| 0290| 0290|    
  0006|2024/04/11 18:36| 01 | 132| 018| 0390| 0028| 0355| 0452|    
  0005|2024/04/11 11:00| 01 | 117| 012| 0166| 0030| 0133| 0214|    
  0004|2024/04/11 06:24| 00 | 204| 018| 0411| 0108| 0376| 0612|    
  0003|2024/04/10 22:30| 01 | 064| 018| 0442| 0046| 0381| 0508|    
  0002|2024/04/10 16:24| 02 | 057| 012| 0372| 0652| 0286| 1644|    
  0001|2024/04/09 17:00| 01 | 106| 022| 0746| 0311| 0347| 1077|    
#EOF
  
cmecat.txt
detectionmap