Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 16397
Detector 14 day operating status:

Last detected dimming:
   211 hours and 42 minutes ago (2024-05-24 23:57 UTC)


Overview for dimming #:
   16397           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 16397          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2024-05-04 18:23:5910.00.00.00.00 , 0.007967210
2024-05-04 18:25:5920.00.00.00.00 , 0.007967211
2024-05-04 18:27:5930.00.00.00.00 , 0.007967212
2024-05-04 18:29:5940.00.00.00.00 , 0.007967213
2024-05-04 18:31:5950.00.00.00.00 , 0.007967214
2024-05-04 18:33:5960.00.00.00.00 , 0.007967215
2024-05-04 18:35:5970.00.00.00.00 , 0.007967216
2024-05-04 18:37:5980.00.00.00.00 , 0.007967217
2024-05-04 18:39:5990.00.00.00.00 , 5.077967218
2024-05-04 18:41:59100.00.00.00.00 , 6.347967219
2024-05-04 18:43:59110.00.00.00.00 , 6.547967220
2024-05-04 18:45:59120.00.00.00.00 , 1.877967221
2024-05-04 18:47:59130.00.00.00.00 , 1.777967222
2024-05-04 18:49:59140.00.00.00.00 , 2.317967223
2024-05-04 18:51:59150.00.00.00.00 , 9.727967224
2024-05-04 18:53:5916-12.0-47.9-27.61.4372 , 9.207967225
2024-05-04 18:55:5917-16.9-50.0-28.61.9513 , 11.137967226
2024-05-04 18:57:5918-19.1-50.2-29.62.1565 , 4.427967227
2024-05-04 18:59:5919-19.6-49.8-30.62.1573 , 1.657967228
2024-05-04 19:01:5920-21.0-50.4-29.72.3624-22.8-39.8-0.60, -0.340.694.487967229
2024-05-04 19:03:5921-22.3-49.3-28.12.6697-23.2-39.7-0.59, -0.350.690.007967230
2024-05-04 19:05:5922-23.1-49.3-27.82.7723-23.1-39.7-0.59, -0.350.691.017967231
2024-05-04 19:07:5923-24.2-50.2-28.12.9777-23.1-39.7-0.59, -0.350.690.007967232
2024-05-04 19:09:5924-25.1-46.8-27.03.1832-22.8-39.7-0.60, -0.340.690.007967233
2024-05-04 19:11:5925-28.4-47.0-23.43.8102424.5-12.1-0.19, 0.480.521.437967234
2024-05-04 19:13:5926-30.0-50.5-23.34.1110124.7-10.8-0.17, 0.480.510.007967235
2024-05-04 19:15:5927-32.7-53.9-20.04.8127524.8-10.4-0.17, 0.480.511.467967236
2024-05-04 19:17:5928-34.2-56.6-19.15.1136724.8-10.0-0.16, 0.480.510.007967237
2024-05-04 19:19:5929-34.9-57.3-18.95.2137824.8-9.8-0.16, 0.480.510.007967238
2024-05-04 19:21:5930-36.7-56.9-17.15.9154524.8-10.0-0.16, 0.480.510.007967239
2024-05-04 19:23:5931-39.6-55.7-15.66.8178325.1-9.6-0.15, 0.490.510.007967240
2024-05-04 19:25:5932-43.0-56.3-14.77.7203425.7-8.5-0.13, 0.500.520.007967241
2024-05-04 19:27:5933-42.5-57.9-14.17.8206026.0-7.8-0.12, 0.500.520.007967242
2024-05-04 19:29:5934-45.8-57.6-13.98.6230425.6-8.0-0.13, 0.500.510.007967243
2024-05-04 19:31:5935-46.2-57.7-13.89.0240325.3-8.3-0.13, 0.490.510.007967244
2024-05-04 19:33:5936-45.6-57.7-14.19.0238825.2-8.3-0.13, 0.490.510.007967245
2024-05-04 19:35:5937-46.2-57.7-14.19.2244525.2-8.3-0.13, 0.490.510.007967246
2024-05-04 19:37:5938-47.8-58.3-13.99.7257825.3-7.8-0.12, 0.490.510.007967247
2024-05-04 19:39:5939-49.2-59.0-14.310.0265625.6-7.3-0.12, 0.500.510.007967248
2024-05-04 19:41:5940-54.0-59.2-13.211.6308525.7-7.1-0.11, 0.500.513.017967249
2024-05-04 19:43:5941-53.8-58.8-13.011.8313425.8-6.7-0.11, 0.500.511.267967250
2024-05-04 19:45:5942-57.5-58.8-12.812.9342025.7-6.2-0.10, 0.500.512.037967251
2024-05-04 19:47:5943-57.5-58.4-12.613.0345425.8-6.1-0.10, 0.500.514.007967252
2024-05-04 19:49:5944-61.0-57.1-12.614.0372725.8-5.7-0.09, 0.500.516.277967253
2024-05-04 19:51:5945-62.0-54.1-12.114.9396325.4-5.4-0.09, 0.490.501.187967254
2024-05-04 19:53:5946-62.0-53.0-11.615.2403425.1-5.4-0.09, 0.490.501.017967255
2024-05-04 19:55:5947-62.8-52.3-11.515.6415025.0-5.3-0.08, 0.490.490.007967256
2024-05-04 19:57:5948-72.3-53.2-11.317.8475624.7-3.1-0.05, 0.480.4917.567967257
2024-05-04 19:59:5949-75.9-52.2-11.119.0506224.5-1.6-0.03, 0.480.4818.747967258
2024-05-04 20:01:5950-77.5-50.0-11.219.3515724.7-0.5-0.01, 0.480.4815.757967259
2024-05-04 20:03:5951-81.0-50.2-11.419.6525824.71.20.02, 0.480.489.777967260
2024-05-04 20:05:5952-87.5-49.9-11.720.6551124.02.70.04, 0.470.4710.967967261
2024-05-04 20:07:5953-93.3-49.4-11.921.9588623.62.60.04, 0.470.474.567967262
2024-05-04 20:09:5954-95.2-48.7-11.922.4603023.82.60.04, 0.470.470.847967263
2024-05-04 20:11:5955-97.6-48.1-12.022.6608823.73.10.05, 0.470.471.037967264
2024-05-04 20:13:5956-100.5-45.8-12.223.2624023.43.90.06, 0.460.470.867967265
2024-05-04 20:15:5957-102.2-44.6-12.223.6634223.44.60.07, 0.460.470.977967266
2024-05-04 20:17:5958-103.4-48.9-12.523.8640523.33.90.06, 0.460.471.227967267
2024-05-04 20:19:5959-105.8-52.8-12.324.4657823.14.80.08, 0.460.461.147967268
2024-05-04 20:21:5960-107.0-62.0-12.424.4658323.05.20.08, 0.460.460.007967269
2024-05-04 20:23:5961-109.3-64.8-12.524.6663422.86.20.10, 0.450.460.007967270
2024-05-04 20:25:5962-125.2-65.8-12.528.7786420.22.60.04, 0.410.413.217967271
2024-05-04 20:27:5963-111.8-68.2-12.625.4686720.03.90.06, 0.410.414.317967272
2024-05-04 20:29:5964-114.6-78.9-12.825.2682019.44.90.08, 0.400.412.757967273
2024-05-04 20:31:5965-130.8-75.5-12.729.3805418.93.20.05, 0.390.391.327967274
2024-05-04 20:33:5966-131.7-75.1-12.829.4810018.52.90.05, 0.380.391.087967275
2024-05-04 20:35:5967-114.9-80.2-13.024.9673519.35.60.09, 0.400.410.007967276
2024-05-04 20:37:5968-115.3-90.6-13.124.5662319.56.90.11, 0.400.420.007967277
2024-05-04 20:39:5969-117.1-93.6-12.924.9670218.86.90.12, 0.390.410.007967278
2024-05-04 20:41:5970-120.5-102.4-13.124.8668819.17.90.13, 0.390.410.007967279
2024-05-04 20:43:5971-121.9-107.2-13.424.4663419.48.30.14, 0.400.420.007967280
2024-05-04 20:45:5972-121.2-108.3-13.424.5663418.98.20.14, 0.390.410.007967281
2024-05-04 20:47:5973-119.9-109.5-13.424.0651621.412.90.21, 0.430.480.007967282
2024-05-04 20:49:5974-119.3-116.3-13.124.0652721.613.00.21, 0.430.480.007967283
2024-05-04 20:51:5975-119.6-117.7-13.423.7644621.413.60.22, 0.430.480.007967284
2024-05-04 20:53:5976-128.1-126.7-13.326.26862-11.9-32.8-0.54, -0.150.560.007967285
2024-05-04 20:55:5977-125.3-132.0-13.224.3661721.214.60.24, 0.420.491.147967286
2024-05-04 20:57:5978-165.3-133.8-12.864.5961714.65.30.09, 0.320.330.007967287

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )