CMEs detected by Cactus

:Issued: Fri May 27 23:12:25 2016
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.300000 | Factor : 2 | Minimal CME width: 5
# 
  first c2: 2013/09/29  00:00:06.199 22475699.fts
  last  c2: 2013/09/29  23:48:05.424 22475820.fts
  first c3: 2013/09/29  02:30:05.483 32354416.fts
  last  c3: 2013/09/29  23:54:05.420 32354516.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#  mindv: lowest velocity detected within the CME
#  maxdv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0003|2013/09/29 21:25| 10 | 144| 360| 0767| 0495| 0184| 1977|  IV
  0002|2013/09/29 12:36| 01 | 348| 026| 0426| 0475| 0177| 1562|    
  0001|2013/09/29 01:36| 13 | 144| 360| 0376| 0467| 0159| 1736|  IV
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0006|2013/09/29 23:12| 00 | 280| 018| 1923| 0178| 1524| 2016|    
  0005|2013/09/29 23:12| 00 | 162| 010| 1953| 0000| 1953| 1953|    
  0004|2013/09/29 22:24| 01 | 044| 038| 1667| 0700| 0431| 2017|    
  0003|2013/09/29 22:00| 00 | 261| 020| 0508| 0510| 0328| 1488|    
  0002|2013/09/29 12:48| 01 | 183| 008| 0267| 0942| 0177| 1850|    
  0001|2013/09/29 11:48| 01 | 227| 012| 0271| 0151| 0178| 0573|    
#EOF
  
cmecat.txt
detectionmap