CMEs detected by Cactus

:Issued: Fri Jun  3 23:23:30 2016
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.300000 | Factor : 2 | Minimal CME width: 5
# 
  first c2: 2013/09/29  00:00:06.199 22475699.fts
  last  c2: 2013/09/29  23:48:05.424 22475820.fts
  first c3: 2013/09/29  02:30:05.483 32354416.fts
  last  c3: 2013/09/29  23:54:05.420 32354516.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#  mindv: lowest velocity detected within the CME
#  maxdv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0003|2013/09/29 22:00| 00 | 142| 050| 1524| 0269| 1059| 2016|    
  0002|2013/09/29 21:48| 00 | 019| 020| 1453| 0294| 1077| 2016|    
  0001|2013/09/29 21:48| 00 | 217| 020| 1388| 0094| 1358| 1602|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0012|2013/09/29 20:12| 00 | 358| 138| 1953| 0000| 1953| 1953|  II
  0011|2013/09/29 20:12| 00 | 179| 140| 1953| 0000| 1953| 1953|  II
  0010|2013/09/29 18:36| 00 | 223| 036| 1953| 0000| 1953| 1953|    
  0009|2013/09/29 18:36| 00 | 347| 100| 1953| 0000| 1953| 1953|  II
  0008|2013/09/29 17:24| 00 | 144| 360| 1953| 0000| 1953| 1953|  IV
  0007|2013/09/29 17:24| 00 | 144| 360| 1953| 0000| 1953| 1953|  IV
  0006|2013/09/29 16:24| 01 | 144| 360| 1953| 0000| 1953| 1953|  IV
  0005|2013/09/29 13:25| 00 | 144| 360| 1746| 0000| 1746| 1746|  IV
  0004|2013/09/29 12:24| 01 | 144| 360| 1488| 0000| 1488| 1488|  IV
  0003|2013/09/29 10:36| 00 | 144| 360| 1953| 0000| 1953| 1953|  IV
  0002|2013/09/29 09:36| 01 | 144| 360| 1953| 0000| 1953| 1953|  IV
  0001|2013/09/29 03:24| 07 | 144| 360| 1644| 0000| 1644| 1644|  IV
#EOF
  
cmecat.txt
detectionmap