EUV-flares detected by SoFAST

:Issued: Thu May 24 08:48:31 2012
:Product: SoFAST catalogue 
#----------------------------------------------------------------------
# Instrument: SWAP| Detector: CMOS APS 1024 x 1024
# Flare-threshold : 2 | Rebinsize : 16 | Maxhits : 4 | Offset : 65
# Modus : (1) SW service 

: first SWAP: 2012/05/24  00:00:01.000 00000000.fts
: last  SWAP: 2012/05/24  23:59:59.000 00000000.fts
  
# 
#----------------------------------------------------------------------
# Output: Detected EUV-flare map with the following characteristics:
# 
#   EUV FLARE: 		FLARE number 
#   EUV dynamics: 	EUV dynamics number. These are detections with less EUV dynamic character than an EUV FLARE.
#			Their significance value is lower than 8%.
#   date: 		Day of observation					
#   t1: 		Start time, earliest indication of detection (hh:mm UT)
#   t2: 		End time, last indication of detection (hh:mm UT)
#   loc: 		Location (quadrant on solar disk)
#   maxvalue: 		Thresholded value
#   dt: 		Duration of event (# images!)
#   EUV-significance: 	EUV relative variability
# 
# EUV FLARE |  date  |  t1  |  t2  |  loc  |  maxvalue |  dt  |  EUV-significance
  0001|2011/03/08 | 00:12 | 00:27 | NE | 2 | 5 | 11%    
  0002|2011/03/08 | 02:12 | 02:32 | SW | 2 | 7 | 12%    
  0003|2011/03/08 | 03:37 | 05:27 | SE | 4 | 39 | 31%    
  0004|2011/03/08 | 09:32 | 09:37 | SW | 2 | 4 | 10%    
  0005|2011/03/08 | 10:38 | 11:03 | SW | 5 | 14 | 09%    
  0006|2011/03/08 | 18:57 | 19:22 | NW | 4 | 13 | 49%    
  0007|2011/03/08 | 20:27 | 21:18 | SW | 3 | 28 | 20%    
  0008|2011/03/08 | 22:07 | 22:42 | NW | 3 | 11 | 09%    
  0009|2011/03/08 | 23:37 | 23:55 | NW | 3 | 6 | 09%    
  
 
# Other EUV dynamics |  date  |  t1  |  t2  |  loc  |  maxvalue |  dt  |  EUV-significance
  0001|2011/03/08 | 05:32 | 05:52 | SE | 2 | 6 | 05%    
  0002|2011/03/08 | 06:15 | 06:22 | SW | 2 | 4 | 03%    
  0003|2011/03/08 | 16:47 | 17:02 | NE | 2 | 6 | 05%    
  0004|2011/03/08 | 18:12 | 18:20 | SW | 2 | 4 | 04%    
  0005|2011/03/08 | 18:37 | 18:45 | SW | 4 | 4 | 01%    
  0006|2011/03/08 | 18:50 | 19:12 | NW | 2 | 11 | 06%    
  0007|2011/03/08 | 21:55 | 22:17 | NE | 2 | 8 | 06%    
  0008|2011/03/08 | 22:32 | 23:55 | SW | 2 | 26 | 06%    
    
#EOF
  
Event_001_compared_GOES